Roblox executor status
Which executors and externals work after the latest Roblox update. Data from WEAO, refreshed every few minutes.
| Tool | Status | Version | sUNC / UNC | Last update (UTC) |
|---|---|---|---|---|
| Potassium | Working — updated for current Roblox | 2.5.5 | 100% / 99% | 10/22/2026 at 3:57 PM UTC |
| Real | Working — updated for current Roblox | 2.7.10 | 100% / 99% | 10/21/2026 at 8:43 PM UTC |
| Wave | Working — updated for current Roblox | NEW-1.5.9 | 100% / 99% | 10/21/2026 at 4:44 AM UTC |
| Volt | Working — updated for current Roblox | 1.3.19.4 | 100% / 99% | 10/22/2026 at 4:04 PM UTC |
| Delta | Working — updated for current Roblox | 2.729.840 | 100% / 99% | 06/08/2026 at 7:11 PM UTC |
| Delta | Not updated for current Roblox yet | 2.729.838 | 98% / 99% | 06/17/2026 at 3:29 PM UTC |
| Serotonin | Working — updated for current Roblox | v2 | External | 10/20/2026 at 8:16 PM UTC |
| Synapse Z | Not updated for current Roblox yet | 1.0.3.7 | 98% / 99% | 10/07/2026 at 6:50 PM UTC |
| Matcha | Working — updated for current Roblox | v2 | External | 10/20/2026 at 8:40 PM UTC |
| Axis | Working — updated for current Roblox | 0.5.0-b7894bb823d71f6a | External | 10/21/2026 at 7:56 AM UTC |
Roblox updated and your executor stopped working? See How to downgrade Roblox and common executor errors.